Replenishing your SuperForex account or withdrawing your earned profits is always easy, quick, and transparent. We try to ensure maximum security for your funds through our segregated funds policy. We are also constantly expanding our list of available payment methods, so that each client can enjoy fast and reliable financial transactions. Currently our clients can open accounts in USD, EUR, and GBP, and use those three currencies for deposits and withdrawals.
On our standard account the minimum deposit amount is just $1 because we want you to have maximum freedom in your decision how much money to deposit at any given time.
Information on transaction fees:
SuperForex does not charge any additional fees on transactions with your account. To ensure you do not incur any other fees when you make deposits and withdrawals, please contact your bank or the payment system you tend to use and ask them about their policies, particularly when it comes to currency conversion operations.
You can access your account here and browse our list of available payment methods.
Deposit
Withdrawal
Payment System | Transfer Currencies | Commissions And Fees | Processing Time |
---|---|---|---|
All | No commission | 2 - 4 business days | |
ZAR | No commission | Instant | |
IDR, MYR, THB, VND | No commission | Instant | |
BRL, MXN | No commission | Instant |
Payment System | Transfer Currencies | Commissions And Fees | Processing Time |
---|---|---|---|
All | No commission | Instant | |
All | No commission | Instant | |
CNY | No commission | Instant |
Payment System | Transfer Currencies | Commissions And Fees | Processing Time |
---|---|---|---|
USD, EUR | No commission | Instant | |
USD | No commission | Instant | |
USD, EUR | No commission | Instant | |
IDR | No commission | Instant | |
USD, IDR | No commission | Instant | |
USD, EUR | No commission | Instant | |
NGN | No commission | Instant | |
JPY, USD, EUR | No commission | Instant | |
USD | No commission | Instant | |
KES | No commission | Instant | |
TZS | No commission | Instant | |
UGX, GHS, RWF | No commission | Instant | |
ZMW | No commission | Instant |
Payment System | Transfer Currencies | Commissions And Fees | Processing Time |
---|---|---|---|
BTC, LTC, DOGE, PPC, DASH, RDD, ZEC, BLK, USDT | No commission | Instant |
Payment System | Transfer Currencies | Commissions And Fees | Processing Time |
---|---|---|---|
Malaysia | MYR | No commission | Instant |
Indonesia | IDR | No commission | Instant |
Nigeria | NGN | No commission | Instant |
Kenya | KES | No commission | Instant |
Zimbabwe | ZWD | No commission | Instant |
Namibia | NAD | No commission | Instant |
Iran | IRR | No commission | Instant |
Payment System | Transfer Currencies | Commissions And Fees | Processing Time |
---|---|---|---|
USD, MYR, IDR | No commission, Discount +7% | Instant |
How to Deposit and Withdraw Money
Our Awards
Best ECN Broker in Africa for 2021 by International Business Magazine
Best New ECN Broker in Africa 2020 by Global Brands Magazine
Best Affiliate Program 2017 by ShowFX World
Legal: This website is operated by Finateqs Corp. 2013 – 2024 © All rights reserved.